Cikakken Bayani
Tags samfurin
Source | Ruwan Pleural Dan Adam |
Aikace-aikace | Ya dace da amfani a cikin immunoassays.Kowane dakin gwaje-gwaje ya kamata ya ƙayyade mafi kyawun titer mai aiki don amfani a cikin aikace-aikacen sa na musamman. |
Hankali | [Takamaiman da yawa] (+/- 10%). |
Tsafta | >95% kamar yadda SDS-PAGE ya ƙaddara.
|
Kwayoyin halitta Mass | 23.0 kDa |
Buffer samfur | 20 mM Tris, 150mM NaCl, 2 mM CaCl2, pH 7.5. |
Adanawa | Ajiye shi a ƙarƙashin yanayin bakararre a -20 ℃ zuwa -80 ℃ lokacin karɓa. Na ba da shawarar a raba furotin zuwa ƙananan adadi don mafi kyawun ajiya. |
Sunan samfur | Cat.A'a | Yawan |
Human C-reactive Protein | AG0073 | Musamman |
Na baya: Recombinant Rotavirus A Intermediate Capsid Protein VP6, N-Sa tag Na gaba: Recombinant Helicobacter pylori furotin CagA, N-Sa tag